I-80
Donner Pass
7,057 ft
CA winter travel
Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.
A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Last successful poll: Jul 30, 2026, 7:20 PM UTC · Last attempt: Jul 30, 2026, 7:20 PM UTC · healthy
| Road | Status | Observed | Official |
|---|---|---|---|
| .2 Miles north of junction LAK-20 US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .2 Miles north of junction LAK-53 SR-29 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .2 miles south of Oregon State Line US-199 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .22 Miles west of Junction HUM-96 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .24 miles south of Junction MEN-1 US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .25 west of junction HUM-96 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .3 Miles south of Junction LAK-175-Lakeport SR-29 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .5 miles East of Jct. SR 330 thru to Green Valley Road SR-18 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .5 miles South of Smart Ranch Rd thru to Greenway Dr SR-18 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .5 miles south of Humboldt County Line US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .6 Miles west of LAK-COL Co Line SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .6 Miles west of LAK-COL Co Line SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .8 Miles east of MEN-LAK Co Line SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| .8 Miles south Junction LAK-20 SR-29 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.2 MI W/O JCT 180/245 SR-180 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.2 Mi. S of Pine Creek Rd. _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (15)29 US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.2 Miles west of Junction LAK-29 SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.2 miles south of Mineral to Mill Creek Post Office SR-172 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.3 MI E/O SHAVER LAKE SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.3 Mi. S of S Little Lake Rd. / 8.5 Mi. N of Pearsonville US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.3 Miles south of Willits US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.4 Mi. S of China Lake Blvd. US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.5 Mi. N of Searles Station Rd. US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.5 Mi. S of Randsburg RR X-ing US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.5 mile south of Junction I 5 and SR 89 SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.6 MI E/O JCT 180/245 SR-180 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.6 MILES EO YAQUI GULCH RD SR-140 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.6 miles north of junction MEN-20 US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.8 MILES S/O FRAGUERO ROAD SR-49 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 0.8 MILES SOUTH OF AIRPORT SR-49 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 MI E/O CAMP NELSON SR-190 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 MI W/O CAMP NELSON SR-190 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 MI W/O WOFFORD HEIGHTS SR-155 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 MILE EO WEST LIMITS OF MPA SR-140 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 Mi W of Jct. 395 / 0.3 Mi. E of Meridian Blvd. _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (15)0 SR-203 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 Mi W of Jct. 395 / 1.5 Mi. E of Meridian Blvd. SR-203 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 Mile east of Cobb SR-175 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 Mile south of Willits US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 Mile west of MEN-LAK Co Line SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile East of Forest Falls thru to Angelus Oaks SR-38 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile East of Newcomb's Ranch (Gate) SR-2 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile North of Smart Ranch Rd thru to .5 miles South of Smart Ranch Rd SR-18 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile east of Junction City SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile east of Portola SR-70 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile north of Crescent Mills SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile north of Doyle US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile north of Laytonville US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile north of Trinity Center (Watch Sign Only) SR-3 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile north of Weaverville (Watch Sign Only) SR-3 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile south of Douglas City SR-3 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile south of Greenville SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile west of Belden SR-70 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile west of Dinsmore SR-36 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1 mile west of Nubieber SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.3 miles east of Bridgeville SR-36 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.4 Miles west of LAK-COL Co Line SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.5 MILES EO MT. BULLION CUTOFF SR-140 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.5 Mi. S of Bridgeport _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ __ _ _ _ _(20)0 _ (25)45 US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.5 mile south of Bartle SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.5 miles east of Old Station SR-44 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.5 miles north of Falling Springs SR-39 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.5mi S/O Upper Waterman Cyn. Rd thru to Upper Waterman Cyn. Rd SR-18 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.6 MI W/O JCT 180/245 SR-180 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.6 Miles east of LAK-MEN Co Line SR-175 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1.7 Miles west of MEN-LAK Co Line SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1/2 mile south of Coldbrook reststop SR-39 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1/4 MI S/O FISH CAMP SR-41 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1/4 MI S/O YOSEMITE PARK SR-41 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1/4 mile north of Reynold Interchange US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1/4 mile south of Laytonville US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1/4 mile south of Piercy US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 1/4 mile west of Hales Grove SR-1 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 MI W/O CAMP NELSON SR-190 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 Mi. N of Lee Vining / 16 Mi. S of Bridgeport _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (17)9 _ (15)35 _ (14)47 US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles east of Happy Camp SR-96 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles east of Quincy SR-70 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles north of Junction SR 70 US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles north of Laytonville US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles north of Redding (Fawndale) I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles west of Burney SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles west of Burney SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10 miles west of Canby SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10.3 MI E/O PRATHER SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10.5 Miles west of Junction HUM-96 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10.5 Miles west of Junction HUM-96 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10.6 MI E/O GLENNVILLE SR-155 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 10.8 MI E/O SHAVER LAKE SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 11 Mi. S of Bridgeport / 1 Mi. N of Conway Summit_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(20)9 US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 11 miles east of Douglas City SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 11 miles north of Trinity Center SR-3 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 11.6 MI E/O PRATHER SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 11.7 MI S/O JCT 245/180 SR-245 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 12.3 miles west of junction HUM-96 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 13 miles north of Junction SR 299 (Red Hill) SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 13 miles south of Adin SR-139 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 13 miles south of Crescent City US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 13 miles south of Macdoel US-97 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 13.7 miles west of junction HUM-96 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 13.8 MI E/O SHAVER LAKE SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 14 miles north of Weed US-97 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 14.5 miles north of Central Yreka I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 15 miles east of Oroville SR-70 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 15.5 miles west of junction HUM-96 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 16 Mi. N of Bishop_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(10)17 US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 16 miles east of Blue Lake SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 16 miles south of Dunsmuir I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 16 miles south of Ravendale US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 16.5 Miles east of Blue Lake SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168E 5 Mi. E of Big Pine SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168E Deep Springs College Rd. / 6 Mi. W of Nevada State Line SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168E Just S of Jct. 266 / Oasis SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168E Tin Can Hill / 18 Mi. E of Big Pine SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168W 0.1 Mi. E of South Lake Rd. / 14.1 Mi. W of Bishop SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168W 0.3 Mi. E of Aspendell SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168W 11.4 Mi. W of Bishop SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168W Aspendell / 0.2 Mi. W of Cardinal Rd. SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168W Ed Powers Rd. / 4.6 Mi. W of Bishop SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168W Starlite Dr. / 6.8 Mi. W of Bishop SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 168W Starlite Dr. / 6.9 Mi. W of Bishop SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 17 miles east of Blue Lake SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 17 miles east of Oroville SR-70 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 17.5 miles east of Blue Lake SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 18 miles north of Junction SR 299 (Dana Rd) SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 19 miles east of Oroville SR-70 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 19 miles north of Weed US-97 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 19 miles south of Dunsmuir I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 19 miles west of Redding SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 19.5 miles north of Junction SR 299 SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 19.7 MI E/O SHAVER LAKE SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 MI E/O CAMP NELSON SR-190 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 MI N/O BIG CEDAR SPRINGS SR-41 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 MILES WO KIRKWOOD - CARSON SPUR SR-88 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 Miles south junction HUM-169 US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 Miles south junction HUM-169 US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 Miles south of junction 281 SR-29 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 mile south of Rose Valley Rd SR-33 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles east of Happy Camp SR-96 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles east of Junction SR 89 SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles north of Coldbrook reststop SR-39 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles north of Crystal Lake Rd jct SR-39 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles north of Dorris US-97 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles north of Mt Shasta (Watch Sign Only) I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles north of Susanville SR-139 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles south of Junction I 5 and SR 3 SR-3 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles south of Kelseyville SR-29 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2 miles south of Piercy US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.0 MI E/O SHAVER LAKE SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.1 MI E/O SHAVER LAKE SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.25 miles west of Trinity / Shasta county line SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.3 MI W/O JCT 180/245 SR-180 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.3 Miles East of Jct. SR 2 thru to Jct. SR 173 (Cleghorn) SR-138 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.4 Miles north of Willits US-101 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.6 miles north of Weed US-97 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.7 MI E/O JCT 180/245 SR-180 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.7 miles west of junction LAK-29 Lakeport SR-175 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.75 miles east of Junction LAK-29 Kelseyville SR-175 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.9 MI S/O JCT 245/180 SR-245 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 2.9 miles north of LAK-29 SR-281 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 20 miles north of Canby SR-139 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 20/80 Junction SR-20 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 21 miles west of Redding SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 21.4 MI E/O SHAVER LAKE SR-168 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 24 miles north of Redding (Antlers) I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 24 miles north of Weed US-97 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 26 miles north of Redding (Lakehead) I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 1/4 MI N/O OAKHURST SR-49 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 MI E/O WOODY SR-155 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 MI N/O COARSEGOLD SR-41 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 MI N/O OAKHURST JNO RD 222 SR-41 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 MI S/O COARSEGOLD SR-41 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 Mi. N of Bishop / Gun Club_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(15)35 US-395 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles East of Newcomb's Ranch (Gate) SR-2 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles east of Douglas City SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles east of Junction City SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles east of Mad River SR-36 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles east of Montgomery Creek SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles east of Shingletown SR-44 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles north of Greenville SR-89 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles north of Weed (Edgewood) I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles north of Yreka I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles south of Dunsmuir (South Dunsmuir) I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles south of Dunsmuir (Watch Sign Only) I-5 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles west of Burney SR-299 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles west of Chester SR-36 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles west of Junction I 5 SR-151 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles west of Junction US 395 (Susanville) SR-36 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
| 3 miles west of Mad River (Zenia Road) SR-36 | Open / no control detected No chain controls are in effect at this time. | Jul 30, 2026, 7:20 PM UTC | DOT |
