SR-108 · CA · 9,624 ft
Sonora Pass
Official agency wording and exceptions
East · Chain control levelR-0
East · Caltrans reportNo chain controls are in effect at this time.
Our readingStatus needs confirmation
We retrieved the report recently, but the agency's own timestamp is old. Do not treat this as a current all-clear.
Matched control points
8Cameras near Sonora Pass
Official DOT viewsCamera road does not match this crossing. Check the official camera view.
Image could not load. Open the official camera view below.
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near Sonora Pass
9,624 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
72h gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
season gridded snowfall estimate
347.3 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Measured station snow depth
0.0 inSonora Pass · 2.3 mi from pass · 8770 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 4:30 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗NWS outlook and forecast details
Overnight: Mostly Clear, low 35°F, E wind 10 mph, 0% precipitation; Monday: Sunny, high 62°F, SE wind 6 to 10 mph, 0% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near Sonora Pass
53 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | Not available | 72.0 in | Sonora Pass 2.3 mi away · 8,770 ft |
| 2024-2025 | 0.2 in | 82.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2023-2024 | Not available | 90.0 in | Sonora Pass 2.3 mi away · 8,770 ft |
| 2022-2023 | 0.0 in | 161.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2021-2022 | 0.0 in | 68.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2020-2021 | 4.8 in | 74.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2019-2020 | 1.8 in | 63.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2018-2019 | 2.0 in | 113.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2017-2018 | 0.4 in | 80.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2016-2017 | 5.3 in | 134.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2015-2016 | 4.4 in | 70.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2014-2015 | 0.9 in | 29.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2013-2014 | 3.4 in | 54.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2012-2013 | 4.0 in | 67.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2011-2012 | 1.2 in | 48.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2010-2011 | 7.1 in | 138.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2009-2010 | 7.1 in | 81.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2008-2009 | 4.4 in | 89.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2007-2008 | 11.3 in | 93.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2006-2007 | 2.9 in | 68.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2005-2006 | 3.2 in | 121.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2004-2005 | 0.1 in | 116.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2003-2004 | 6.0 in | 87.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2002-2003 | 5.1 in | 80.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2001-2002 | 3.4 in | 73.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 2000-2001 | 4.7 in | 77.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1999-2000 | 0.4 in | 90.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1998-1999 | 1.5 in | 95.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1997-1998 | 6.6 in | 0.0 in | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1996-1997 | 1.9 in | Not available | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1995-1996 | 3.6 in | Not available | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1994-1995 | 1.6 in | Not available | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1993-1994 | 3.5 in | Not available | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1992-1993 | 5.8 in | Not available | BRIDGEPORT 22.6 mi away · 6,470 ft |
| 1991-1992 | 0.9 in | Not available | BRIDGEPORT 22.6 mi away · 6,470 ft |
Recent status transitions
0No status transition has been archived for these matched control points yet.
Coverage and roadside context
Road informationCaltrans CWWP2 chain-control points statewide, polled every 10 minutes.
LimitA clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.