CA · SR-108 · 9,624 ft
Sonora Pass conditions
Open / no control detected
KENNEDY MEADOWS
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Apr 22, 2026, 3:17 PM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| KENNEDY MEADOWS SR-108 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 3:17 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| KENNEDY MEADOWS - SONORA PASS SR-108 | Open / no control detected No chain controls are in effect at this time. | May 29, 2026, 10:45 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| WINTER CLOSURE GATE / 6 Mi. W of Jct. 395 SR-108 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 3.8 Mi. W of Jct. 395 / USMC Entry Gate SR-108 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. 395 SR-108 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| CLARKS FORK RD SR-108 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 3:17 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| CLARKS FORK RD SR-108 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 3:17 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| EAGLE MEADOWS RD SR-108 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 10:27 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| EAGLE MEADOWS RD SR-108 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 10:27 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| EAGLE MEADOWS RD - SONORA PASS SR-108 | Open / no control detected No chain controls are in effect at this time. | Apr 9, 2026, 1:54 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Sonora Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.