CA · I-80 · 7,057 ft
Donner Pass conditions
Open / no control detected
Castle Peak, (@ DRA Holding only)
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:May 4, 2026, 10:14 PM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| Castle Peak, (@ DRA Holding only) I-80 | Open / no control detected No chain controls are in effect at this time. | May 4, 2026, 10:14 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| DLI (Donner Lake Interchange) I-80 | Open / no control detected No chain controls are in effect at this time. | May 4, 2026, 10:14 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| DLI (Donner Lake Interchange) I-80 | Open / no control detected No chain controls are in effect at this time. | May 4, 2026, 10:14 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| DLI (Donner Lake Interchange) I-80 | Open / no control detected No chain controls are in effect at this time. | May 4, 2026, 10:38 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| DLI (Donner Lake Interchange) I-80 | Open / no control detected No chain controls are in effect at this time. | May 4, 2026, 10:38 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Truckee I-80 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 11:11 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Truckee I-80 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 11:11 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Truckee I-80 | Open / no control detected No chain controls are in effect at this time. | Apr 21, 2026, 10:22 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Truckee I-80 | Open / no control detected No chain controls are in effect at this time. | Apr 21, 2026, 10:22 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Kingvale I-80 | Open / no control detected No chain controls are in effect at this time. | May 4, 2026, 10:14 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Donner Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.