CA · SR-243 · 6,000 ft
Idyllwild Highway conditions
Open / no control detected
Pine Cove thru to Lake Fulmor
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Feb 20, 2026, 12:23 PM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| Pine Cove thru to Lake Fulmor SR-243 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 12:23 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. SR 74 thru to Pine Cove SR-243 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 12:23 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Lake Fulmor thru to Forest Boundary SR-243 | Open / no control detected No chain controls are in effect at this time. | Feb 17, 2026, 10:10 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Forest Boundary thru to Jct I-10 SR-243 | Open / no control detected No chain controls are in effect at this time. | Mar 7, 2025, 12:06 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Mountain Center thru to Pinyon Drive SR-74 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 9:46 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Hemet thru to Mountain Center SR-74 | Open / no control detected No chain controls are in effect at this time. | Mar 13, 2025, 8:33 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Anza thru to Jct. SR 74 SR-371 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 10:16 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Pinyon Drive thru to Jct. SR 111 SR-74 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 1:55 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. SR 79 Aguana thru to Anza SR-371 | Open / no control detected No chain controls are in effect at this time. | Mar 13, 2025, 12:54 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Mill Creek Ranger Station thru to Mt. Home Village SR-38 | Open / no control detected No chain controls are in effect at this time. | Feb 9, 2024, 12:42 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Idyllwild Highway
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.