CA · I-15 · 3,777 ft
Cajon Pass conditions
Open / no control detected
Devore Jct. 215/15 thru to Main St in Hesperia
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Feb 9, 2020, 9:50 PM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| Devore Jct. 215/15 thru to Main St in Hesperia I-15 | Open / no control detected No chain controls are in effect at this time. | Feb 9, 2020, 9:50 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Halloran Springs thru to State Line I-15 | Open / no control detected No chain controls are in effect at this time. | Feb 22, 2019, 3:38 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. SR 138 thru to Old Hesperia Road SR-173 | Open / no control detected No chain controls are in effect at this time. | Mar 6, 2023, 3:02 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. SR 173 (Cleghorn) thru to Pilot Rock Road SR-138 | Open / no control detected No chain controls are in effect at this time. | Feb 10, 2024, 4:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 2.3 Miles East of Jct. SR 2 thru to Jct. SR 173 (Cleghorn) SR-138 | Open / no control detected No chain controls are in effect at this time. | Jan 27, 2025, 1:36 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Pilot Rock Road thru to Waters Drive SR-138 | Open / no control detected No chain controls are in effect at this time. | Mar 13, 2025, 5:52 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Old Hesperia Road thru to Near Grass Valley Road SR-173 | Open / no control detected No chain controls are in effect at this time. | Mar 6, 2023, 3:02 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Camp Seeley thru to Pilot Rock Road SR-138 | Open / no control detected No chain controls are in effect at this time. | Mar 3, 2025, 7:00 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Waters Drive thru to Crestline SR-138 | Open / no control detected No chain controls are in effect at this time. | Mar 3, 2025, 6:19 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Crestline thru to Waters Dr SR-138 | Open / no control detected No chain controls are in effect at this time. | Mar 3, 2025, 7:00 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Cajon Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.