I-15 · CA · 3,777 ft
Cajon Pass
Official agency wording and exceptions
North · Chain control levelR-0
North · Caltrans reportNo chain controls are in effect at this time.
Our readingStatus needs confirmation
We retrieved the report recently, but the agency's own timestamp is old. Do not treat this as a current all-clear.
Matched control points
1Cameras near Cajon Pass
Official DOT viewsNo current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near Cajon Pass
3,777 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
72h gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
season gridded snowfall estimate
1.1 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 1:34 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗NWS outlook and forecast details
Overnight: Clear, low 61°F, W wind 5 mph, 0% precipitation; Monday: Sunny, high 81°F, SW wind 5 to 20 mph, 0% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near Cajon Pass
80 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2024-2025 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2023-2024 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2022-2023 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2021-2022 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2020-2021 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2019-2020 | 0.2 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2018-2019 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2017-2018 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2016-2017 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2015-2016 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2014-2015 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2013-2014 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2012-2013 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2011-2012 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2010-2011 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2009-2010 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2008-2009 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2007-2008 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2006-2007 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2005-2006 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2004-2005 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2003-2004 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2002-2003 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2001-2002 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 2000-2001 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1999-2000 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1998-1999 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1997-1998 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1996-1997 | 0.1 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1995-1996 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1994-1995 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1993-1994 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1992-1993 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
| 1991-1992 | 0.0 in | Not available | VICTORVILLE 15.8 mi away · 2,789 ft |
Recent status transitions
0No status transition has been archived for these matched control points yet.
Coverage and roadside context
Road informationCaltrans CWWP2 chain-control points statewide, polled every 10 minutes.
LimitA clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.