CA · SR-49 · 6,701 ft
Yuba Pass conditions
Open / no control detected
Yuba Pass Summit
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Apr 22, 2026, 11:41 AM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| Yuba Pass Summit SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 11:41 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Yuba Pass Summit SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 13, 2026, 7:52 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sattley SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 13, 2026, 7:52 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sattley SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 11, 2026, 11:31 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sattley SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 11:01 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sattley SR-49 | Open / no control detected No chain controls are in effect at this time. | Feb 27, 2026, 10:05 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Bassetts (Holding only) SR-49 | Open / no control detected No chain controls are in effect at this time. | Feb 27, 2026, 10:05 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Bassetts SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 11:41 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sierraville - Jct. 89/49 SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 13, 2026, 1:11 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sierra City SR-49 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 7:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Yuba Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.