SR-4 · CA · 8,730 ft
Ebbetts Pass
Official agency wording and exceptions
West · Chain control levelR-0
West · Caltrans reportNo chain controls are in effect at this time.
Our readingStatus needs confirmation
We retrieved the report recently, but the agency's own timestamp is old. Do not treat this as a current all-clear.
Matched control points
8Cameras near Ebbetts Pass
Official DOT viewsNo current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near Ebbetts Pass
8,730 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
72h gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
season gridded snowfall estimate
307.1 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Measured station snow depth
0.0 inEbbetts Pass · 0.5 mi from pass · 8660 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 3:11 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗NWS outlook and forecast details
Overnight: Mostly Clear, low 36°F, E wind 12 mph, 0% precipitation; Monday: Sunny, high 61°F, NE wind 3 to 10 mph, 0% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near Ebbetts Pass
55 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | Not available | 84.0 in | Ebbetts Pass 0.5 mi away · 8,660 ft |
| 2024-2025 | 0.9 in | 87.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2023-2024 | 5.9 in | 103.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2022-2023 | 9.6 in | 199.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2021-2022 | 3.2 in | 75.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2020-2021 | 7.0 in | 84.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2019-2020 | 3.0 in | 74.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2018-2019 | 4.5 in | 139.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2017-2018 | 4.1 in | 107.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2016-2017 | 0.0 in | 169.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2015-2016 | 2.0 in | 92.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2014-2015 | 0.4 in | 41.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2013-2014 | 1.2 in | 64.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2012-2013 | 1.6 in | 70.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2011-2012 | 0.2 in | 64.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2010-2011 | 0.0 in | 169.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2009-2010 | 1.5 in | 105.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2008-2009 | 0.8 in | 106.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2007-2008 | 2.2 in | 100.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2006-2007 | 0.3 in | 78.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2005-2006 | 0.2 in | 155.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2004-2005 | 2.8 in | 122.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2003-2004 | 0.9 in | 110.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2002-2003 | 1.8 in | 103.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2001-2002 | 0.7 in | 100.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 2000-2001 | 0.7 in | 88.0 in | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1999-2000 | Not available | 0.0 in | Ebbetts Pass 0.5 mi away · 8,660 ft |
| 1985-1986 | 0.0 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1984-1985 | 0.0 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1983-1984 | 0.2 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1982-1983 | 0.1 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1981-1982 | 0.0 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1980-1981 | 0.2 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1979-1980 | 1.1 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
| 1978-1979 | 2.9 in | Not available | TOPAZ LAKE 20.7 mi away · 5,292 ft |
Recent status transitions
0No status transition has been archived for these matched control points yet.
Coverage and roadside context
Road informationCaltrans CWWP2 chain-control points statewide, polled every 10 minutes.
LimitA clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.