CA · SR-88 · 8,574 ft
Carson Pass conditions
Open / no control detected
RED LAKE CREEK
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:May 28, 2026, 7:45 PM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| RED LAKE CREEK SR-88 | Open / no control detected No chain controls are in effect at this time. | May 28, 2026, 7:45 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| RED LAKE CREEK - CARSON PASS SR-88 | Open / no control detected No chain controls are in effect at this time. | Feb 16, 2026, 11:51 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| EAST OF CAPLES LAKE - CARSON PASS SR-88 | Open / no control detected No chain controls are in effect at this time. | Apr 10, 2026, 6:24 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| KIRKWOOD (ALP) SR-88 | Open / no control detected No chain controls are in effect at this time. | May 28, 2026, 7:45 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| KIRKWOOD SR-88 | Open / no control detected No chain controls are in effect at this time. | May 5, 2026, 8:09 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| KIRKWOOD - CARSON SPUR SR-88 | Open / no control detected No chain controls are in effect at this time. | Apr 13, 2026, 4:12 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| KIRKWOOD SR-88 | Open / no control detected No chain controls are in effect at this time. | May 26, 2026, 6:13 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 2 MILES WO KIRKWOOD - CARSON SPUR SR-88 | Open / no control detected No chain controls are in effect at this time. | May 4, 2026, 11:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| MARTIN MEADOW SR-88 | Open / no control detected No chain controls are in effect at this time. | May 26, 2026, 6:13 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| PICKETT'S JUNCTION SR-88 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 8:10 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Carson Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.