CA · SR-120 · 9,945 ft
Tioga Pass conditions
Open / no control detected
Yosemite Nat'l Park - East Gate
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Feb 23, 2026, 5:10 PM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| Yosemite Nat'l Park - East Gate SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| WINTER CLOSURE GATE / 3.5 Mi. W of Jct. 395 SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. 395 SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| WINTER CLOSURE GATE 5 Mi. E of Jct. 395 / Test Station Rd. SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| WINTER CLOSURE GATE / Benton Crossing Rd. SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sand Flat Cuttoff Rd. / Indiana Summit Rd. SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Bottom of Rattlesnake Cyn. / 0.1 Mi. E of Adobe Creek SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| CRANE FLAT RD (closure gate in park, not chain sign) SR-120 | Open / no control detected No chain controls are in effect at this time. | May 29, 2026, 12:14 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| YOSEMITE PARK BOUNDARY SR-120 | Open / no control detected No chain controls are in effect at this time. | May 26, 2026, 5:20 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| UPR S FORK TUO RIVER SR-120 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 1:20 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Tioga Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.