CA · SR-36 · 5,751 ft
Fredonyer Pass conditions
Open / no control detected
6 miles east of Westwood
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Apr 22, 2026, 7:13 AM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| 6 miles east of Westwood SR-36 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 7:13 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| FREDONYER SUMMIT (5,748 ft) SR-36 | Open / no control detected No chain controls are in effect at this time. | Sep 18, 2020, 12:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 9.4 miles west of Susanville SR-36 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 7:13 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 5.1 miles west of Susanville SR-36 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 12:57 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 4 miles west of Westwood SR-36 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 12:23 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Susanville SR-36 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 1:08 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 3 miles west of Junction US 395 (Susanville) SR-36 | Open / no control detected No chain controls are in effect at this time. | Feb 18, 2026, 1:31 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Chester SR-36 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 12:23 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 3 miles west of Chester SR-36 | Open / no control detected No chain controls are in effect at this time. | Feb 20, 2026, 3:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 9 miles east of Mineral SR-36 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 9:37 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Fredonyer Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.