SR-36 · CA · 5,751 ft
Fredonyer Pass
Official agency wording and exceptions
Chain control levelR-0
Caltrans reportNo chain controls are in effect at this time.
Our readingStatus needs confirmation
We retrieved the report recently, but the agency's own timestamp is old. Do not treat this as a current all-clear.
Matched control points
8Cameras near Fredonyer Pass
Official DOT views
Image could not load. Open the official camera view below.
Image could not load. Open the official camera view below.
Image could not load. Open the official camera view below.
Image could not load. Open the official camera view below.
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near Fredonyer Pass
5,751 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.0 in · old or expiredNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Oct 27, 2026, 5:00 PM PDT
Last retrieved: Oct 28, 2026, 5:00 AM PDT
72h gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Oct 27, 2026, 5:00 PM PDT
Last retrieved: Oct 28, 2026, 5:00 AM PDT
season gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Oct 27, 2026, 5:00 AM PDT
Last retrieved: Oct 28, 2026, 5:00 AM PDT
Measured station snow depth
0.0 in · old or expiredFredonyer Peak · 27.2 mi from pass · 7220 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-10-28 (daily value; time not supplied)
Last retrieved: Oct 29, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Oct 29, 2026, 4:30 AM PDT
Last retrieved: Oct 29, 2026, 5:00 AM PDT
Forecast window: Oct 29, 2026, 5:00 AM PDT to Nov 1, 2026, 4:00 AM PST
Official NWS forecast ↗NWS outlook and forecast details
Overnight: Mostly Cloudy, low 32°F, wind 0 mph, 0% precipitation; Thursday: Mostly Cloudy, high 55°F, SW wind 0 to 5 mph, 3% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near Fredonyer Pass
69 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2026-2027 | 0.0 in | 0.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2025-2026 | 0.1 in | 29.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2024-2025 | 0.9 in | 40.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2023-2024 | 1.5 in | 52.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2022-2023 | 5.0 in | 64.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2021-2022 | 3.8 in | 45.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2020-2021 | 0.9 in | 31.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2019-2020 | 1.5 in | 32.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2018-2019 | 3.0 in | 62.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2017-2018 | 1.9 in | 27.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2016-2017 | 4.3 in | 59.0 in | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2015-2016 | 2.4 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2014-2015 | 0.0 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2013-2014 | 0.6 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2012-2013 | 2.2 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2011-2012 | 0.6 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2010-2011 | 0.7 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2009-2010 | 2.4 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2008-2009 | 2.8 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2007-2008 | 0.2 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2006-2007 | 0.3 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2005-2006 | 1.2 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2004-2005 | 1.2 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2003-2004 | 0.7 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2002-2003 | 0.9 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2001-2002 | 0.1 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 2000-2001 | 0.4 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1999-2000 | 1.4 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1998-1999 | 0.3 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1997-1998 | 0.7 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1996-1997 | 0.1 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1995-1996 | 0.0 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1994-1995 | 0.0 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1993-1994 | 0.6 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
| 1992-1993 | 5.4 in | Not available | SUSANVILLE 2SW 12.4 mi away · 4,212 ft |
Recent status transitions
0No status transition has been archived for these matched control points yet.
Coverage and roadside context
Road informationCaltrans CWWP2 chain-control points statewide, polled every 10 minutes.
LimitA clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Chain rulesCalifornia R-1, R-2 and R-3 chain controls. See chain controls in effect now across the West.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.