CA · US-395 · 8,041 ft
Deadman Summit conditions
Open / no control detected
Scenic Loop Rd. / 4.5 Mi. N of Jct. 203 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(15)5 _ (14)17 _ (10)45
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Apr 22, 2026, 10:41 AM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| Scenic Loop Rd. / 4.5 Mi. N of Jct. 203 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(15)5 _ (14)17 _ (10)45 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 10:41 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Crestview MTCE Stn. / 8 Mi. N of Jct. 203 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(15)8 _ (14)20 _ (10)48 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 9:52 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Scenic Loop Rc. / 4.5 Mi. N of Jct. 203 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(20)44 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 10:41 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Crestview MTCE Stn. / 6 Mi. S of S Jct. 158_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(20)40 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 9:51 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| S End of Trees / 1 Mi. N of 203 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(15)1 _ (14)13 _ (10)41 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 10:41 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Hartly Springs / 2 Mi. S of S Jct. 158 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (20)36 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 9:23 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. 203 / Mammoth Off-Ramp _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(15)0 _ (20)49 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 8:11 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| S Jct. 158 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (20)34 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 9:14 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Sherwin Crk. Rd. / 1 Mi. S of Jct. 203_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(14)10_(10)38 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 8:58 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| S Jct. 158 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(15)14 _ (14)26 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 22, 2026, 8:56 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Deadman Summit
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.