CA · US-395 · 8,143 ft
Conway Summit conditions
Open / no control detected
10 Mi. N of Lee Vining / 16 Mi. S of Bridgeport _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (17)9 _ (15)35 _ (14)47
No chain controls are in effect at this time.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Apr 12, 2026, 10:15 AM UTC
Coverage statement:Caltrans CWWP2 chain-control points statewide, polled every 10 minutes.A clear R-0 point is not a guarantee that every road segment is clear. Check the linked Caltrans route report before departure.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| 10 Mi. N of Lee Vining / 16 Mi. S of Bridgeport _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (17)9 _ (15)35 _ (14)47 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 10:15 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 11 Mi. S of Bridgeport / 1 Mi. N of Conway Summit_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(20)9 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 10:15 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Foot of Conway / 8 Mi. N of Lee Vining _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(17)7_ (15)34 _ (14)45 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 10:15 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. 167 / Pole Line Rd. _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (20)16 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 9:13 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Bodie Flats / 8 Mi. S of Bridgeport_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(20)6 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 10:15 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Jct. 270 / Bodie Rd. _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(20)4 _ (25)50 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 10:15 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Mono Lake / 2 Mi. N of Lee Vining_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _(14)39_(20)21 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 9:13 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Lee Vining / JNO High School _ _ _ _ _ _ _ _ _ _ _ __ _ _ _ _ _ _ _ _ _ _ _ _ _ _(17)0 _ (15)26 _ (14)38 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 9:47 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Lee Vining City Limits_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ (20)23 US-395 | Open / no control detected No chain controls are in effect at this time. | Apr 12, 2026, 9:15 AM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| 1.5 Mi. S of Bridgeport _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ __ _ _ _ _(20)0 _ (25)45 US-395 | Open / no control detected No chain controls are in effect at this time. | Feb 23, 2026, 5:10 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Conway Summit
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.