US-95 · ID · 4,290 ft
White Bird Grade
Official agency wording and exceptions
Road conditionNo Report
Our readingStatus needs confirmation
Matched control points
3Cameras near White Bird Grade
Official DOT viewsNo current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near White Bird Grade
4,290 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
72h gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
season gridded snowfall estimate
1.7 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Measured station snow depth
0.0 inSecesh Summit · 42.5 mi from pass · 6530 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 1:01 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗NWS outlook and forecast details
Today: Slight Chance Light Rain then Mostly Sunny, high 76°F, S wind 1 to 6 mph, 19% precipitation; Tonight: Mostly Clear, low 45°F, ENE wind 3 mph, 1% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near White Bird Grade
65 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 1.6 in | 70.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2024-2025 | 3.4 in | 112.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2023-2024 | 0.0 in | 84.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2022-2023 | Not available | 102.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2021-2022 | Not available | 69.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2020-2021 | Not available | 86.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2019-2020 | Not available | 90.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2018-2019 | Not available | 99.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2017-2018 | Not available | 73.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2016-2017 | Not available | 96.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2015-2016 | Not available | 76.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2014-2015 | Not available | 58.0 in | Secesh Summit 42.5 mi away · 6,530 ft |
| 2013-2014 | 2.9 in | 83.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2012-2013 | 3.7 in | 78.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2011-2012 | 1.5 in | 95.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2010-2011 | 6.2 in | 104.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2009-2010 | 3.3 in | 66.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2008-2009 | 3.3 in | 87.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2007-2008 | 6.9 in | 105.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2006-2007 | 3.9 in | 84.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2005-2006 | 2.7 in | 111.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2004-2005 | 1.8 in | 71.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2003-2004 | 6.8 in | 92.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2002-2003 | 3.3 in | 0.0 in | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2001-2002 | 4.1 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 2000-2001 | 6.5 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1999-2000 | 1.6 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1998-1999 | 6.4 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1997-1998 | 1.1 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1996-1997 | 6.5 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1995-1996 | 0.4 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1994-1995 | 3.7 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1993-1994 | 2.0 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1992-1993 | 3.3 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
| 1991-1992 | 1.4 in | Not available | GRANGEVILLE 14.0 mi away · 3,480 ft |
Recent status transitions
0No status transition has been archived for these matched control points yet.
Coverage and roadside context
Road informationIdaho 511 road-condition segments, mountain-pass locations and commercial restrictions, polled every 10 minutes.
LimitIdaho 511 may pause pass reporting outside winter operations. A 'No report' reading is shown as unknown, never as an all-clear.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.