ID · US-95 · 4,290 ft
White Bird Grade conditions
Closed
US-95
Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Jul 20, 2026, 11:37 PM UTC
Snow and forecast context
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-95 US-95 | Closed Major Road reconstruction on US-95 Both Directions from NW 16th St to 7th Ave N. All Shoulders Closed. 5/7/2026 7:00 AM to 9/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 7:00 PM Width Restriction: 12ft Activities: Consider Alternative Route, Look Out for Flagger. Expect Delays: Under 15 minutes · all-lanes-open · reduced-width: 12 feet | Jul 20, 2026, 11:37 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near White Bird Grade
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.