24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
SR-20 · WA · 4,310 ft
Coverage is limited to passes WSDOT reports through the Mountain Pass API.
Our readingNo live status available
Coverage is limited to passes WSDOT reports through the Mountain Pass API.
Image could not load. Open the official camera view below.
Image could not load. Open the official camera view below.
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Road restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Gold Axe Camp · 15.6 mi from pass · 5380 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 3:41 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗Overnight: Partly Cloudy, low 38°F, W wind 2 mph, 0% precipitation; Monday: Mostly Sunny then Slight Chance Rain Showers, high 58°F, W wind 3 mph, 21% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | Not available | 14.0 in | Gold Axe Camp 15.6 mi away · 5,380 ft |
| 2024-2025 | Not available | 41.0 in | Gold Axe Camp 15.6 mi away · 5,380 ft |
| 2023-2024 | 4.4 in | 26.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2022-2023 | 4.9 in | 42.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2021-2022 | 6.1 in | 24.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2020-2021 | 6.8 in | 46.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2019-2020 | 7.1 in | 32.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2018-2019 | 5.7 in | 35.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2017-2018 | 7.8 in | 51.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2016-2017 | 4.7 in | 37.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2015-2016 | 4.5 in | 38.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2014-2015 | 4.3 in | 20.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2013-2014 | 3.5 in | 32.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2012-2013 | 4.9 in | 38.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2011-2012 | 5.5 in | 43.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2010-2011 | 3.7 in | 43.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2009-2010 | 2.1 in | 0.0 in | BILLINGS 38.6 mi away · 1,673 ft |
| 2008-2009 | 4.2 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2007-2008 | 6.0 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2006-2007 | 6.0 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2005-2006 | 4.3 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2004-2005 | 3.6 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2003-2004 | 5.6 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2002-2003 | 4.4 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2001-2002 | 4.5 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 2000-2001 | 5.1 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1999-2000 | 3.6 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1998-1999 | 3.8 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1997-1998 | 3.8 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1996-1997 | 9.3 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1995-1996 | 5.0 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1994-1995 | 4.5 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1993-1994 | 4.0 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1992-1993 | 6.7 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
| 1991-1992 | 3.9 in | Not available | BILLINGS 38.6 mi away · 1,673 ft |
No status transition has been archived for these matched control points yet.
Road informationWSDOT Mountain Pass Conditions, including directional restrictions and agency update times.
LimitCoverage is limited to passes WSDOT reports through the Mountain Pass API.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.