ID · US-20 · 7,072 ft
Targhee Pass conditions
Closed
US-20
Minor Road construction on US-20 Eastbound from MM 339.5 to MM 340. 1 Left lane closed. 7/28/2026 9:53 AM to 7/30/2026 5:00 PM Tue, Wed, Thu: 7:00 AM - 5:00 PM · some-lanes-closed
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Jul 28, 2026, 3:58 PM UTC
Coverage statement:Public Idaho WZDx work-zone and lane-impact events, polled every 10 minutes.The public WZDx feed is not Idaho's full mountain-pass or chain-control feed. Use Idaho 511 for winter restrictions.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| US-20 US-20 | Closed Minor Road construction on US-20 Eastbound from MM 339.5 to MM 340. 1 Left lane closed. 7/28/2026 9:53 AM to 7/30/2026 5:00 PM Tue, Wed, Thu: 7:00 AM - 5:00 PM · some-lanes-closed | Jul 28, 2026, 3:58 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Minor Road maintenance on US-20 Both Directions from N Glenwood St to Fairview. 8/2/2026 9:30 PM to 8/5/2026 5:30 AM Mon, Tue: 12:00 AM - 5:30 AM, 9:30 PM - 12:00 AM, Wed: 12:00 AM - 5:30 AM, Sun: 9:30 PM - 12:00 AM Activities: Look Out for Flagger. · all-lanes-open | Jul 27, 2026, 10:05 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Minor Road maintenance on US-20 Both Directions from N Glenwood St to Fairview. 8/2/2026 9:30 PM to 8/5/2026 5:30 AM Mon, Tue: 12:00 AM - 5:30 AM, 9:30 PM - 12:00 AM, Wed: 12:00 AM - 5:30 AM, Sun: 9:30 PM - 12:00 AM Activities: Look Out for Flagger. · all-lanes-open | Jul 27, 2026, 10:05 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Minor Road maintenance on US-20 Both Directions from N Glenwood St to Fairview. 8/2/2026 9:30 PM to 8/5/2026 5:30 AM Mon, Tue: 12:00 AM - 5:30 AM, 9:30 PM - 12:00 AM, Wed: 12:00 AM - 5:30 AM, Sun: 9:30 PM - 12:00 AM Activities: Look Out for Flagger. · all-lanes-open | Jul 27, 2026, 10:05 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Minor Road maintenance on US-20 Both Directions from N Glenwood St to Fairview. 8/2/2026 9:30 PM to 8/5/2026 5:30 AM Mon, Tue: 12:00 AM - 5:30 AM, 9:30 PM - 12:00 AM, Wed: 12:00 AM - 5:30 AM, Sun: 9:30 PM - 12:00 AM Activities: Look Out for Flagger. · all-lanes-open | Jul 27, 2026, 10:05 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Minor Road maintenance on US-20 Both Directions from N Glenwood St to Fairview. 8/2/2026 9:30 PM to 8/5/2026 5:30 AM Mon, Tue: 12:00 AM - 5:30 AM, 9:30 PM - 12:00 AM, Wed: 12:00 AM - 5:30 AM, Sun: 9:30 PM - 12:00 AM Activities: Look Out for Flagger. · all-lanes-open | Jul 27, 2026, 10:05 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Minor Road maintenance on US-20 Both Directions from N Glenwood St to Fairview. 8/2/2026 9:30 PM to 8/5/2026 5:30 AM Mon, Tue: 12:00 AM - 5:30 AM, 9:30 PM - 12:00 AM, Wed: 12:00 AM - 5:30 AM, Sun: 9:30 PM - 12:00 AM Activities: Look Out for Flagger. · all-lanes-open | Jul 27, 2026, 10:05 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Road construction on US-20 Both Directions from E 400 N to S Bridge St. 7/31/2026 9:26 AM to 8/7/2026 9:27 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: Use Caution. · all-lanes-open | Jul 30, 2026, 3:51 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Open / no control detected Road construction on US-20 Both Directions from E 400 N to S Bridge St. 7/31/2026 9:26 AM to 8/7/2026 9:27 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: Use Caution. · all-lanes-open | Jul 30, 2026, 3:51 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| US-20 US-20 | Status unclear Minor Road construction on US-20 Eastbound from Science Center Drive to Farnsworth Way. Lanes Alternating. 5/4/2026 7:00 PM to 8/31/2026 5:30 PM Mon, Tue, Wed, Thu, Fri: 12:00 AM - 6:00 AM, 7:00 PM - 12:00 AM, Sat: Paused all day, Sun: 7:00 PM - 12:00 AM · alternating-one-way | Jun 1, 2026, 3:24 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Targhee Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.