24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
I-5 · OR · 4,310 ft
Current Oregon restrictions are unavailable here. Check TripCheck before departure.
Our readingNo live status available
Current Oregon restrictions are unavailable here. Check TripCheck before departure.
No current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Road restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Big Red Mountain · 12.7 mi from pass · 6060 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 4:40 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗Overnight: Clear, low 42°F, NNE wind 6 mph, 0% precipitation; Monday: Sunny, high 72°F, NE wind 6 mph, 0% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 0.2 in | 30.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2024-2025 | 3.0 in | 98.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2023-2024 | 1.3 in | 75.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2022-2023 | 1.3 in | 113.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2021-2022 | 0.0 in | 52.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2020-2021 | 0.0 in | 67.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2019-2020 | 0.0 in | 56.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2018-2019 | 0.0 in | 101.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2017-2018 | 0.0 in | 46.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2016-2017 | 0.0 in | 118.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2015-2016 | 0.9 in | 77.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2014-2015 | 0.0 in | 22.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2013-2014 | 0.0 in | 27.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2012-2013 | 0.0 in | 67.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2011-2012 | 0.8 in | 94.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2010-2011 | 0.0 in | 121.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2009-2010 | 0.0 in | 80.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2008-2009 | 0.0 in | 66.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2007-2008 | 0.0 in | 94.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2006-2007 | 0.0 in | 81.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2005-2006 | 0.0 in | 116.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2004-2005 | 0.0 in | 76.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2003-2004 | 0.0 in | 95.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2002-2003 | 0.0 in | 80.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2001-2002 | 0.0 in | 90.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 2000-2001 | 0.0 in | 50.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1999-2000 | 0.0 in | 0.0 in | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1998-1999 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1997-1998 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1996-1997 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1995-1996 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1994-1995 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1993-1994 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1992-1993 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
| 1991-1992 | 0.0 in | Not available | GREEN SPRINGS PWR PLT 5.1 mi away · 2,456 ft |
No status transition has been archived for these matched control points yet.
Road informationCurrent Oregon conditions are available on TripCheck.
LimitCurrent Oregon restrictions are unavailable here. Check TripCheck before departure.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.