24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
US-16 · WY · 9,666 ft
Check WyoRoad for current Level 1/2 restrictions and closures.
Our readingNo live status available
Check WyoRoad for current Level 1/2 restrictions and closures.
No current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Road restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Powder River Pass · 3 mi from pass · 9480 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-12 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 4:47 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗Today: Slight Chance Rain Showers then Sunny, high 48°F, W wind 21 to 26 mph, 17% precipitation; Tonight: Mostly Clear, low 29°F, WNW wind 6 to 17 mph, 1% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 2.7 in | 36.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2024-2025 | 4.3 in | 32.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2023-2024 | 4.6 in | 27.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2022-2023 | 6.9 in | 47.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2021-2022 | 6.5 in | 41.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2020-2021 | 6.1 in | 48.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2019-2020 | 7.7 in | 51.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2018-2019 | 4.3 in | 40.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2017-2018 | 7.6 in | 61.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2016-2017 | 5.8 in | 41.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2015-2016 | 2.2 in | 35.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2014-2015 | 6.7 in | 42.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2013-2014 | 6.6 in | 60.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2012-2013 | 8.3 in | 55.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2011-2012 | 5.9 in | 55.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2010-2011 | 5.0 in | 71.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2009-2010 | 4.2 in | 41.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2008-2009 | 5.7 in | 48.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2007-2008 | 6.0 in | 50.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2006-2007 | 4.6 in | 45.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2005-2006 | 2.9 in | 41.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2004-2005 | 3.2 in | 44.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2003-2004 | 4.1 in | 42.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2002-2003 | 4.1 in | 9.0 in | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2001-2002 | 4.9 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 2000-2001 | 3.9 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1999-2000 | 3.9 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1998-1999 | 5.5 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1997-1998 | 6.5 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1996-1997 | 8.2 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1995-1996 | 6.2 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1994-1995 | 5.1 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1993-1994 | 6.0 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1992-1993 | 3.6 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
| 1991-1992 | 3.6 in | Not available | TENSLEEP 4NE 17.1 mi away · 4,748 ft |
No status transition has been archived for these matched control points yet.
Road informationCurrent Wyoming conditions are available on WyoRoad.
LimitCheck WyoRoad for current Level 1/2 restrictions and closures.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.