I-15 · ID · 6,824 ft
Monida Pass
Official agency wording and exceptions
Road conditionNo Report
Our readingStatus needs confirmation
Matched control points
1Cameras near Monida Pass
Official DOT viewsNo current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near Monida Pass
6,824 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
72h gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
season gridded snowfall estimate
57.6 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Measured station snow depth
0.0 inCrab Creek · 17.5 mi from pass · 6870 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 4:31 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗NWS outlook and forecast details
Today: Sunny, high 59°F, WSW wind 5 to 10 mph, 1% precipitation; Tonight: Mostly Clear, low 28°F, NNW wind 3 to 9 mph, 1% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near Monida Pass
60 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 2.5 in | 29.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2024-2025 | 0.9 in | 43.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2023-2024 | 0.6 in | 44.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2022-2023 | 1.6 in | 69.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2021-2022 | 0.5 in | 34.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2020-2021 | 1.0 in | 38.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2019-2020 | 0.1 in | 46.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2018-2019 | 0.0 in | 62.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2017-2018 | 0.0 in | 48.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2016-2017 | 0.0 in | 61.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2015-2016 | 0.0 in | 44.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2014-2015 | 0.0 in | 26.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2013-2014 | 1.4 in | 34.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2012-2013 | 1.5 in | 42.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2011-2012 | 6.3 in | 41.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2010-2011 | 5.1 in | 70.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2009-2010 | 5.4 in | 42.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2008-2009 | 6.9 in | 50.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2007-2008 | 3.4 in | 58.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2006-2007 | 2.3 in | 0.0 in | LIMA 15.1 mi away · 6,279 ft |
| 2005-2006 | 2.0 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 2004-2005 | 6.2 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 2003-2004 | 4.6 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 2002-2003 | 4.7 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 2001-2002 | 6.2 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 2000-2001 | 6.5 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1999-2000 | 3.2 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1998-1999 | 7.7 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1997-1998 | 4.9 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1996-1997 | 6.0 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1995-1996 | 3.6 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1994-1995 | 8.1 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1993-1994 | 4.2 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1992-1993 | 4.8 in | Not available | LIMA 15.1 mi away · 6,279 ft |
| 1991-1992 | 4.9 in | Not available | LIMA 15.1 mi away · 6,279 ft |
Recent status transitions
0No status transition has been archived for these matched control points yet.
Coverage and roadside context
Road informationIdaho 511 road-condition segments, mountain-pass locations and commercial restrictions, polled every 10 minutes.
LimitIdaho 511 may pause pass reporting outside winter operations. A 'No report' reading is shown as unknown, never as an all-clear.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.