ID · I-15 · 6,824 ft
Monida Pass conditions
Closed
I-15
Head to head traffic on the roadway on I-15 Both Directions from MM (79.6) to MM (82.2). 1 Right lane closed. 7/16/2026 7:00 PM to 8/16/2026 6:00 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft Speed Restriction: 55mph Activities: Mandatory Speed Limit in Force, Use Caution. · some-lanes-closed · reduced-width: 12 feet
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Jul 17, 2026, 2:21 PM UTC
Snow and forecast context
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| I-15 I-15 | Closed Head to head traffic on the roadway on I-15 Both Directions from MM (79.6) to MM (82.2). 1 Right lane closed. 7/16/2026 7:00 PM to 8/16/2026 6:00 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft Speed Restriction: 55mph Activities: Mandatory Speed Limit in Force, Use Caution. · some-lanes-closed · reduced-width: 12 feet | Jul 17, 2026, 2:21 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Open / no control detected Long term road construction on I-15 from MM (77) to MM (80). 12/3/2024 7:13 AM to 6/1/2027 6:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 25ft Speed Restriction: 65mph Activities: Mandatory Speed Limit in Force, Use Caution. · all-lanes-open · reduced-width: 25 feet | Jul 1, 2026, 5:17 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Open / no control detected Long term road construction on I-15 Both Directions from Inkom to Portneuf River. 3/2/2026 7:00 PM to 10/31/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft · all-lanes-open · reduced-width: 12 feet | Mar 18, 2026, 8:26 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Open / no control detected Bridge construction on I-15 Both Directions from MM (88) to MM (92). 5/11/2026 6:00 AM to 11/3/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Speed Restriction: 65mph Activities: Mandatory Speed Limit in Force, Use Caution. · all-lanes-open | Jun 1, 2026, 5:36 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Open / no control detected Bridge construction on I-15 Both Directions from MM (88) to MM (92). 5/11/2026 6:00 AM to 11/3/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Speed Restriction: 65mph Activities: Mandatory Speed Limit in Force, Use Caution. · all-lanes-open | Jun 1, 2026, 5:36 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Status unclear Major Work on the shoulder on I-15 Both Directions from Colton Ln to Bannock Oneida County Line. 7/29/2026 6:00 AM to 7/30/2026 5:00 PM Wed, Thu: Active all day · unknown | Jul 28, 2026, 7:36 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Status unclear Road construction on I-15 Both Directions from MM (74.9) to MM (75.3). Lanes Alternating. 7/29/2026 7:00 PM to 7/31/2026 6:00 AM Wed: 7:00 PM - 12:00 AM, Thu: 12:00 AM - 6:00 AM, 7:00 PM - 12:00 AM, Fri: 12:00 AM - 6:00 AM Speed Restriction: 55mph Activities: Mandatory Speed Limit in Force, Use Caution. · alternating-one-way | Jul 29, 2026, 7:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Status unclear Road construction on I-15 Both Directions from MM (74.9) to MM (75.3). Lanes Alternating. 7/29/2026 7:00 PM to 7/31/2026 6:00 AM Wed: 7:00 PM - 12:00 AM, Thu: 12:00 AM - 6:00 AM, 7:00 PM - 12:00 AM, Fri: 12:00 AM - 6:00 AM Speed Restriction: 55mph Activities: Mandatory Speed Limit in Force, Use Caution. · alternating-one-way | Jul 29, 2026, 7:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Status unclear Road construction on I-15 Both Directions from MM (74.9) to MM (75.3). Lanes Alternating. 7/29/2026 7:00 PM to 7/31/2026 6:00 AM Wed: 7:00 PM - 12:00 AM, Thu: 12:00 AM - 6:00 AM, 7:00 PM - 12:00 AM, Fri: 12:00 AM - 6:00 AM Speed Restriction: 55mph Activities: Mandatory Speed Limit in Force, Use Caution. · alternating-one-way | Jul 29, 2026, 7:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-15 I-15 | Status unclear Road construction on I-15 Both Directions from MM (74.9) to MM (75.3). Lanes Alternating. 7/29/2026 7:00 PM to 7/31/2026 6:00 AM Wed: 7:00 PM - 12:00 AM, Thu: 12:00 AM - 6:00 AM, 7:00 PM - 12:00 AM, Fri: 12:00 AM - 6:00 AM Speed Restriction: 55mph Activities: Mandatory Speed Limit in Force, Use Caution. · alternating-one-way | Jul 29, 2026, 7:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Monida Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.