24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
US-550 · CO · 10,910 ft
The normalizer surfaces Code 15/16 text when COtrip publishes it; always confirm on COtrip before travel.
Our readingNo live status available
The normalizer surfaces Code 15/16 text when COtrip publishes it; always confirm on COtrip before travel.
No current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Road restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Molas Lake · 0.6 mi from pass · 10610 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 12:26 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗Today: Showers And Thunderstorms, high 56°F, SW wind 10 mph, 91% precipitation; Tonight: Chance Showers And Thunderstorms, low 36°F, SSW wind 0 to 10 mph, 51% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 8.1 in | 41.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2024-2025 | 11.6 in | 52.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2023-2024 | 3.9 in | 53.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2022-2023 | 19.7 in | 102.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2021-2022 | 15.4 in | 66.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2020-2021 | 12.1 in | 53.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2019-2020 | 16.3 in | 63.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2018-2019 | 22.9 in | 104.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2017-2018 | 11.6 in | 39.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2016-2017 | 26.3 in | 80.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2015-2016 | 17.0 in | 60.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2014-2015 | 17.2 in | 65.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2013-2014 | 20.7 in | 73.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2012-2013 | 11.2 in | 36.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2011-2012 | 13.7 in | 58.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2010-2011 | 21.0 in | 69.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2009-2010 | 16.5 in | 66.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2008-2009 | 15.7 in | 70.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2007-2008 | 18.5 in | 95.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2006-2007 | 16.5 in | 58.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2005-2006 | 2.4 in | 65.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2004-2005 | 20.8 in | 1.0 in | SILVERTON 6.7 mi away · 9,285 ft |
| 2003-2004 | 17.4 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 2002-2003 | 12.6 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 2001-2002 | 8.5 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 2000-2001 | 18.0 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1999-2000 | 16.7 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1998-1999 | 20.1 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1997-1998 | 15.3 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1996-1997 | 17.6 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1995-1996 | 13.3 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1994-1995 | 24.5 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1993-1994 | 13.0 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1992-1993 | 25.8 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
| 1991-1992 | 13.1 in | Not available | SILVERTON 6.7 mi away · 9,285 ft |
No status transition has been archived for these matched control points yet.
Road informationCOtrip road-condition segments polled every 10 minutes, with contextual CDOT snow-plow positions stored hourly.
LimitThe normalizer surfaces Code 15/16 text when COtrip publishes it; always confirm on COtrip before travel.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
Snowplows2 nearby current COtrip positions were observed 38 min ago. Position is context, not proof a lane is open.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.