CO · US-6 · 11,990 ft
Loveland Pass conditions
Open / no control detected
Loveland Pass
3 - dry · forecast text included: Slight chance of Thunderstorms. Slight chance of Light Rain Showers. Wind gusts of up to 22 mph are expected.
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Jul 30, 2026, 7:44 PM UTC
Coverage statement:COtrip road-condition segments and current CDOT snow-plow positions, polled every 10 minutes.The normalizer surfaces Code 15/16 text when COtrip publishes it; always confirm on COtrip before travel.
Snow and forecast context
Not availableNOHRSC estimated snowfall · 24h
Not availableNOHRSC estimated snowfall · 72h
Not availableNOHRSC season accumulation
Not availablenearest SNOTEL snow depth
Not availableNWS-grid snowfall forecast · next 72h
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Coverage statement: Camera images and RWIS readings are not republished in this launch dataset. Use the official DOT link for the current camera and road-weather view.
20 nearby moving snowplow records are available from the latest COtrip poll; positions are context, not proof that a lane is open.
Latest nearby asset observation: Jul 30, 2026, 7:50 PM UTC.
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| Loveland Pass US 6 | Open / no control detected 3 - dry · forecast text included: Slight chance of Thunderstorms. Slight chance of Light Rain Showers. Wind gusts of up to 22 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Eisenhower/Johnson tunnels-Georgetown I-70 | Open / no control detected 3 - dry · forecast text included: Slight chance of Thunderstorms. Chance of Light Rain Showers. Wind gusts of up to 25 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Silverthorne-Kremmling CO 9 | Open / no control detected 3 - dry · forecast text included: Slight chance of Thunderstorms. Slight chance of Light Rain Showers. Wind gusts of up to 17 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Guanella Pass CR 381 | Open / no control detected 3 - dry · forecast text included: Chance of Thunderstorms. Chance of Light Rain Showers. Wind gusts of up to 22 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Kenosha Pass US 285 | Open / no control detected 3 - dry · forecast text included: Chance of Thunderstorms. Chance of Light Rain Showers. Wind gusts of up to 19 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Vail Pass-Copper Mtn I-70 | Open / no control detected 3 - dry · forecast text included: Slight chance of Thunderstorms. Slight chance of Light Rain Showers. Wind gusts of up to 21 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Grant-Bailey-Pine Jct US 285 | Open / no control detected 3 - dry · forecast text included: Chance of Thunderstorms. Chance of Light Rain Showers. Wind gusts of up to 13 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Clear Creek Canyon US 6 | Open / no control detected 3 - dry · forecast text included: Slight chance of Thunderstorms. Slight chance of Light Rain Showers. Wind gusts of up to 13 mph are expected. | Jul 30, 2026, 7:44 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Boulder Canyon CO 119 | Open / no control detected 3 - dry | Jul 30, 2026, 7:03 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| Nederland - Ward CO 72 | Open / no control detected 3 - dry | Jul 30, 2026, 7:03 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Loveland Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.