24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
I-90 · MT · 4,725 ft
Current Montana restrictions are unavailable here. Check Montana 511 before departure.
Our readingNo live status available
Current Montana restrictions are unavailable here. Check Montana 511 before departure.
No current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Road restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Lookout · 0.3 mi from pass · 5180 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 3:41 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗Monday: Rain Showers, high 49°F, WSW wind 5 to 8 mph, 83% precipitation; Monday Night: Partly Cloudy, low 40°F, SSW wind 3 mph, 3% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 6.4 in | 68.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2024-2025 | 3.6 in | 78.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2023-2024 | 6.6 in | 59.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2022-2023 | 9.6 in | 74.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2021-2022 | 8.5 in | 67.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2020-2021 | 7.7 in | 83.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2019-2020 | 2.8 in | 79.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2018-2019 | 8.0 in | 92.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2017-2018 | 8.9 in | 91.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2016-2017 | 11.0 in | 83.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2015-2016 | 3.4 in | 65.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2014-2015 | 1.7 in | 45.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2013-2014 | 6.9 in | 90.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2012-2013 | 5.7 in | 72.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2011-2012 | 8.4 in | 107.0 in | MULLAN 5.3 mi away · 3,201 ft |
| 2010-2011 | Not available | 113.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2009-2010 | Not available | 54.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2008-2009 | Not available | 87.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2007-2008 | Not available | 114.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2006-2007 | Not available | 83.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2005-2006 | Not available | 88.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2004-2005 | Not available | 59.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2003-2004 | Not available | 82.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2002-2003 | Not available | 72.0 in | Lookout 0.3 mi away · 5,180 ft |
| 2001-2002 | Not available | 0.0 in | Lookout 0.3 mi away · 5,180 ft |
| 1996-1997 | 0.0 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1995-1996 | 1.2 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1994-1995 | 6.9 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1993-1994 | 8.6 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1992-1993 | 15.5 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1991-1992 | 7.6 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1990-1991 | 15.1 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1989-1990 | 17.1 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1988-1989 | 15.3 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
| 1987-1988 | 8.9 in | Not available | MULLAN 5.3 mi away · 3,201 ft |
No status transition has been archived for these matched control points yet.
Road informationCurrent Montana conditions are available on Montana 511.
LimitCurrent Montana restrictions are unavailable here. Check Montana 511 before departure.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.