US-12 · ID · 5,233 ft
Lolo Pass
Official agency wording and exceptions
Road conditionNo Report
Our readingStatus needs confirmation
Matched control points
1Cameras near Lolo Pass
Official DOT viewsNo current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near Lolo Pass
5,233 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.9 in · old or expiredNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Oct 27, 2026, 5:00 PM PDT
Last retrieved: Oct 28, 2026, 5:00 AM PDT
72h gridded snowfall estimate
2.0 in · old or expiredNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Oct 27, 2026, 5:00 PM PDT
Last retrieved: Oct 28, 2026, 5:00 AM PDT
season gridded snowfall estimate
2.2 in · old or expiredNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Oct 27, 2026, 5:00 AM PDT
Last retrieved: Oct 28, 2026, 5:00 AM PDT
Measured station snow depth
4.0 in · old or expiredLolo Pass · 0 mi from pass · 5280 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-10-28 (daily value; time not supplied)
Last retrieved: Oct 29, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Oct 29, 2026, 1:01 AM PDT
Last retrieved: Oct 29, 2026, 5:00 AM PDT
Forecast window: Oct 29, 2026, 5:00 AM PDT to Nov 1, 2026, 4:00 AM PST
Official NWS forecast ↗NWS outlook and forecast details
Today: Partly Sunny, high 41°F, SSW wind 3 mph, 2% precipitation; Tonight: Mostly Cloudy, low 26°F, ENE wind 3 mph, 1% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near Lolo Pass
52 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2026-2027 | Not available | 0.0 in | Lolo Pass 0.0 mi away · 5,280 ft |
| 2025-2026 | 0.0 in | 86.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2024-2025 | 0.0 in | 86.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2023-2024 | 0.0 in | 62.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2022-2023 | 3.1 in | 76.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2021-2022 | 0.1 in | 80.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2020-2021 | 1.9 in | 95.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2019-2020 | 1.1 in | 86.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2018-2019 | 0.0 in | 88.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2017-2018 | 0.0 in | 98.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2016-2017 | 0.0 in | 100.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2015-2016 | 0.0 in | 64.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2014-2015 | 0.0 in | 66.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2013-2014 | 0.0 in | 108.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2012-2013 | 0.0 in | 75.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2011-2012 | 0.0 in | 98.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2010-2011 | 0.0 in | 103.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2009-2010 | 0.0 in | 54.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2008-2009 | 0.0 in | 92.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2007-2008 | 0.0 in | 111.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2006-2007 | 0.0 in | 77.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2005-2006 | 0.0 in | 102.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2004-2005 | 1.0 in | 54.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2003-2004 | 0.0 in | 91.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2002-2003 | 0.0 in | 113.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2001-2002 | 0.0 in | 112.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 2000-2001 | 0.0 in | 54.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1999-2000 | 2.1 in | 93.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1998-1999 | 3.1 in | 0.0 in | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1997-1998 | 2.0 in | Not available | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1996-1997 | 8.6 in | Not available | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1995-1996 | 4.3 in | Not available | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1994-1995 | 1.7 in | Not available | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1993-1994 | 1.3 in | Not available | STEVENSVILLE 24.7 mi away · 3,341 ft |
| 1992-1993 | 4.4 in | Not available | STEVENSVILLE 24.7 mi away · 3,341 ft |
Recent status transitions
0No status transition has been archived for these matched control points yet.
Coverage and roadside context
Road informationIdaho 511 road-condition segments, mountain-pass locations and commercial restrictions, polled every 10 minutes.
LimitIdaho 511 may pause pass reporting outside winter operations. A 'No report' reading is shown as unknown, never as an all-clear.
Chain rulesIdaho chain requirements. See chain controls in effect now across the West.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.