24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
SR-207 · NV · 7,339 ft
Nevada restrictions are unavailable here. Check Nevada 511 for current chain or snow-tire controls and closures.
Our readingNo live status available
Nevada restrictions are unavailable here. Check Nevada 511 for current chain or snow-tire controls and closures.
No current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Road restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Heavenly Valley · 4 mi from pass · 8540 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
NWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 4:30 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗Overnight: Mostly Clear, low 41°F, E wind 5 mph, 0% precipitation; Monday: Sunny, high 64°F, E wind 0 to 5 mph, 0% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 2.4 in | 58.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2024-2025 | 6.2 in | 71.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2023-2024 | 12.2 in | 80.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2022-2023 | 22.8 in | 159.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2021-2022 | 15.4 in | 77.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2020-2021 | 8.0 in | 51.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2019-2020 | 10.5 in | 54.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2018-2019 | 13.6 in | 116.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2017-2018 | 8.9 in | 84.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2016-2017 | 24.1 in | 146.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2015-2016 | 19.8 in | 83.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2014-2015 | 5.6 in | 24.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2013-2014 | 11.4 in | 50.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2012-2013 | 10.6 in | 57.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2011-2012 | 8.1 in | 55.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2010-2011 | 14.9 in | 143.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2009-2010 | 10.0 in | 77.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2008-2009 | 3.4 in | 81.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2007-2008 | 1.2 in | 82.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2006-2007 | 1.7 in | 67.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2005-2006 | 16.5 in | 109.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2004-2005 | 6.9 in | 105.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2003-2004 | 3.8 in | 86.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2002-2003 | 10.7 in | 76.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2001-2002 | 0.0 in | 65.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 2000-2001 | 6.0 in | 52.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1999-2000 | 4.1 in | 78.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1998-1999 | 19.1 in | 0.0 in | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1997-1998 | 15.1 in | Not available | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1996-1997 | 12.2 in | Not available | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1995-1996 | 11.4 in | Not available | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1994-1995 | 9.3 in | Not available | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1993-1994 | 4.3 in | Not available | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1992-1993 | 18.7 in | Not available | DAGGET PASS 0.2 mi away · 7,334 ft |
| 1991-1992 | 8.0 in | Not available | DAGGET PASS 0.2 mi away · 7,334 ft |
No status transition has been archived for these matched control points yet.
Road informationCurrent Nevada conditions are available on Nevada 511.
LimitNevada restrictions are unavailable here. Check Nevada 511 for current chain or snow-tire controls and closures.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.