CO-91 · CO · 11,318 ft
Fremont Pass
Official agency wording and exceptions
3 - dry3 - dry
forecast text includedforecast text included: Slight chance of Thunderstorms. Slight chance of Light Rain Showers. Wind gusts of up to 33 mph are expected.
Our readingStatus needs confirmation
Matched control points
1Cameras near Fremont Pass
Official DOT viewsNo current camera is matched here. Check official cameras ↗
Images may lag, fail, or point away from the road. A recent listing check does not verify the frame's age. We display current agency image URLs with attribution and do not retain or archive frames.
Weather near Fremont Pass
11,318 ftRoad restrictions, station measurements and forecasts describe different things. Times below use Pacific time.
24h gridded snowfall estimate
0.0 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
72h gridded snowfall estimate
Not availableNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 PM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
season gridded snowfall estimate
121.2 inNOHRSC analysis near the pass, roughly 4 km grid. Not a road-surface measurement.
Observation / analysis time: Sep 13, 2026, 5:00 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Measured station snow depth
0.0 inFremont Pass · 1 mi from pass · 11310 ft elevation. Not a measurement at the pass.
Observation / analysis time: 2026-09-13 (daily value; time not supplied)
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast snowfall
0.0 inNWS grid near the pass. Expected snow over the forecast window, not observed snowfall.
Issued: Sep 14, 2026, 4:02 AM PDT
Last retrieved: Sep 14, 2026, 5:00 AM PDT
Forecast window: Sep 14, 2026, 5:00 AM PDT to Sep 17, 2026, 5:00 AM PDT
Official NWS forecast ↗NWS outlook and forecast details
Today: Chance Showers And Thunderstorms, high 56°F, W wind 15 mph, 53% precipitation; Tonight: Slight Chance Showers And Thunderstorms, low 38°F, SW wind 5 to 15 mph, 22% precipitation. No measurable NWS-grid snowfall forecast in the next 72 hours
Snow history near Fremont Pass
59 seasons| Season | GHCN snowfall | SNOTEL max depth | Station context |
|---|---|---|---|
| 2025-2026 | 11.0 in | 34.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2024-2025 | 25.2 in | 69.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2023-2024 | 30.5 in | 70.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2022-2023 | 23.6 in | 61.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2021-2022 | 25.9 in | 64.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2020-2021 | 22.8 in | 57.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2019-2020 | 31.2 in | 72.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2018-2019 | 38.3 in | 91.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2017-2018 | 27.4 in | 77.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2016-2017 | 35.5 in | 66.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2015-2016 | 26.9 in | 71.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2014-2015 | 30.8 in | 74.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2013-2014 | 35.7 in | 85.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2012-2013 | 25.5 in | 70.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2011-2012 | 17.0 in | 52.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2010-2011 | 42.5 in | 92.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2009-2010 | 25.1 in | 65.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2008-2009 | 31.5 in | 77.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2007-2008 | 36.0 in | 89.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2006-2007 | 25.1 in | 77.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2005-2006 | 35.2 in | 17.0 in | CLIMAX 0.2 mi away · 11,344 ft |
| 2004-2005 | 23.5 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 2003-2004 | 23.0 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 2002-2003 | 31.5 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 2001-2002 | 18.2 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 2000-2001 | 30.1 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1999-2000 | 27.6 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1998-1999 | 32.1 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1997-1998 | 27.7 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1996-1997 | 34.1 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1995-1996 | 32.7 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1994-1995 | 35.6 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1993-1994 | 23.9 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1992-1993 | 26.7 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
| 1991-1992 | 21.8 in | Not available | CLIMAX 0.2 mi away · 11,344 ft |
Recent status transitions
2Coverage and roadside context
Road informationCOtrip road-condition segments polled every 10 minutes, with contextual CDOT snow-plow positions stored hourly.
LimitThe normalizer surfaces Code 15/16 text when COtrip publishes it; always confirm on COtrip before travel.
Cameras Live Caltrans and WSDOT stills are displayed above with agency attribution; Pass Conditions does not archive them.
RWIS Roadside weather readings are not republished yet. Use the official DOT link above for that view.
Snowplows7 nearby current COtrip positions were observed 39 min ago. Position is context, not proof a lane is open.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.