ID · I-90 · 3,081 ft
Fourth of July Pass conditions
Closed
I-90
Major Bridge construction on I-90 Eastbound from MM (39) to MM (41). 1 Left lane closed. 3/2/2026 7:00 AM to 11/2/2026 6:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft 6in Speed Restriction: 45mph Activities: Mandatory Speed Limit in Force. · some-lanes-closed · reduced-width: 12.5 feet
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Jun 18, 2026, 7:54 PM UTC
Snow and forecast context
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| I-90 I-90 | Closed Major Bridge construction on I-90 Eastbound from MM (39) to MM (41). 1 Left lane closed. 3/2/2026 7:00 AM to 11/2/2026 6:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft 6in Speed Restriction: 45mph Activities: Mandatory Speed Limit in Force. · some-lanes-closed · reduced-width: 12.5 feet | Jun 18, 2026, 7:54 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Closed Major Bridge construction on I-90 Westbound from MM (39) to MM (41). 1 Right lane closed. 3/2/2026 7:00 AM to 11/2/2026 6:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft 6in Length Restriction: 110ft Speed Restriction: 45mph Activities: Mandatory Speed Limit in Force. · some-lanes-closed · reduced-width: 12.5 feet · reduced-length: 110 feet | Jun 18, 2026, 7:55 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| I-90 I-90 | Open / no control detected Brush control on I-90 Eastbound from MM (15) to MM (20). 7/29/2026 6:30 AM to 8/8/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 5:30 AM - 3:00 PM · all-lanes-open | Jul 28, 2026, 9:01 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Fourth of July Pass
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.