ID · ID-21 · 7,056 ft
Banner Summit conditions
Status unclear
SH-21
Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds
Observed by this pipeline:Jul 30, 2026, 7:50 PM UTC · Agency update:Nov 26, 2025, 2:09 PM UTC
Snow and forecast context
Forecast not available from the latest pipeline run.
Cameras, roadside weather and snowplows
Nearby live road records
| Road point or segment | Status | Agency update | Official |
|---|---|---|---|
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
| SH-21 SH-21 | Status unclear Bridge construction on SH-21 Both Directions near South Fork Payette River. Lanes Alternating. 4/29/2025 7:00 AM to 6/30/2027 8:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: 7:00 AM - 8:00 PM Width Restriction: 13ft Weight Restriction: 80000lbs Speed Restriction: 25mph Activities: expect delays, reduced to single lane, alternating direction of travel. Expect Delays: Under 15 minutes · alternating-one-way · reduced-width: 13 feet · reduced-weight: 80000 pounds | Nov 26, 2025, 2:09 PM UTC looked Jul 30, 2026, 7:50 PM UTC | DOT |
Snow history near Banner Summit
Historical station backfill has not reached this pass yet.
Recent status transitions
No status transition has been archived for the matched road records yet.
NOHRSC snowfall is a roughly 4 km analysis, not a road-surface observation. SNOTEL and GHCN stations can differ materially in distance and elevation. Always use the DOT link for the travel decision.